The Baseball Bloggers Alliance deadline for voting in the 2012 Awards is today. So, I'm going to post my ballot today to get the vote in, then explain my reasoning later in the season.
I've been busy lately, so I would just like to take this time to say: Go Orioles and Cardinals!*
Stan Musial Award (MVP) | AL | NL |
1 | Mike Trout, Angels | Buster Posey, Giants |
2 | Miguel Cabrera, Tigers | Andrew McCutchen, Pirates |
3 | Robinson Cano, Yankees | Ryan Braun, Brewers |
4 | Adrian Beltre, Rangers | Yadier Molina, Cardinals | |
5 | Justin Verlander, Tigers | Chase Headley, Padres | |
6 | Ben Zobrist, Rays | David Wright, Mets | |
7 | Felix Hernandez, Mariners | Aramis Ramirez, Brewers | |
8 | Alex Gordon, Royals | Aaron Hill, Diamondbacks | |
9 | Joe Mauer, Twins | Jason Heyward, Braves | |
10 | David Price, Rays | Michael Bourn, Braves | |
Walter Johnson Award (Cy Young) | AL | NL |
1 | Justin Verlander, Tigers | RA Dickey, Mets |
2 | Felix Hernandez, Mariners | Clayton Kershaw, Dodgers |
3 | David Price, Rays | Gio Gonzalez, Nationals |
4 | Chris Sale, White Sox | Johnny Cueto, Reds | |
5 | CC Sabathia, Yankees | Cliff Lee, Phillies | |
Willie Mays Award (Rookie of the Year) | AL | NL |
1 | Mike Trout, Angels | Bryce Harper, Nationals |
2 | Yu Darvish, Rangers | Wade Miley, Diamondbacks |
3 | Yoenis Cespedes, Athletics | Yasmani Grandal, Padres |
Goose Gossage Award (Reliever of the Year) | AL | NL |
1 | Fernando Rodney, Rays | Craig Kimbrel, Braves |
2 | Jim Johnson, Orioles | Aroldis Chapman, Reds |
3 | Joe Nathan, Rangers | Jonathan Papelbon, Phillies |
Connie Mack Award (Manager of the Year) | AL | NL |
1 | Buck Showalter, Orioles | Davey Johnson, Nationals |
2 | Bob Melvin, Athletics | Dusty Baker, Reds |
3 | Joe Maddon, Rays | Fredi Gonzalez, Braves |
*I suppose I won't be too angry if the Nationals win. I can get behind them-they're a great story, and a first-time pennant winner is always nice. Not happening for the Yankees, though.
** Apologies for the table weirdness I had an urge to dust off my HTML skills, though, and I think it made my voting marginally clearer.
No comments:
Post a Comment